7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r(min):4; rb(max):3; db(max):111; dd(min):-; (Grease) Lubrication Speed:3000 r/min; dc(min):-; B2:-; Basic static load rating (C0):350 kN; Bearing No.:NUP417; Bearing number:NUP417; Db(max):-; Basic dynamic load rating (C):340 kN; Cu:49.7; ra(max):3; r1(min):4; d1:-; Fw:113 mm; Outer Diameter (mm):210; Width (mm):52; Bore Diameter (mm):85; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dd(min):-; C:19 mm; B1:-; Size (mm):45x85x19; r min.:1.1 mm; Cr:78.9; Weight:0.439 Kg; r1 min.:1.1 mm; rb(max):1; Bearing number:NU209R; Basic static load rating (C0):66.4 kN; Ew:-; Basic dynamic load rating (C):63.1 kN; ra(max):1; (Grease) Lubrication Speed:7600 r/min; Da(max):78.5; d1:-; Db(max):-; C0r:66.4; db(max):54; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1:25 mm; Outer Diameter (mm):62; B1:31 mm; Bore Diameter (mm):30; Bearing number:2206K-2RS+H306; Basic static load rating (C0):6,7 kN; D:62 mm; B:20 mm; Size (mm):30x62x20; Weight:0,266 Kg; B2:8 mm; Width (mm):20; Basic dynamic load rating (C):23,8 kN; C:20 mm; d:30 mm; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius (min) (rs):2.100; Outer Dia (D):130.0000; Bearing number:NUP312 E; Static Load Rating (Cor):157,000; Width (B):31.0000; Material:52100 Chrome steel,; Min. Housing Shoulder Dia., Outer (Lo):115.0; Dynamic Load Rating (Cr):150,000; Size (mm):60x130x31; Width (mm):31; Weight (g):2,000.00; Outer Diameter (mm):130; Standard Clearance:C0; Bore Diameter (mm):60; Max Speed (Grease) (X1000 RPM):5; Bearing Type:NUP; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | N:23 mm; d:80 mm; Cr:84.0; A2:40 mm; S:34,1 mm; J:171 mm; L:214 mm; Bolt (G):M20; Bore Diameter (mm):80; Weight:9,4 Kg; B:85,7 mm; A:70 mm; A0:91,6 mm; Bearing number:UCFX16; Bolt size:M20; f0:14.5; Nipple size:R1/8; C0r:61.9; Basic static load rating (C0):61,9 kN; (Refer.)Unit mass(kg):9.4; |
7213ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | bore type:Straight; Manufacturer Name:SKF; Retainer:Yes; Product Group:B04144; D:100 mm; Width:0.984 Inch | 25 Mill; Mass bearing:0.93 kg; Bore Profile:Straight; da - min.:54 mm; application:Piston Type Machines; d1:64.4 mm; internal clearance:C0; Weight / Kilogram:0.957; Size (mm):100x45x25; bore diameter:45 mm; ra - max.:1.5 mm; number of rows:1; B:25 mm; r1,2 - min.:1.5 mm; Calculation factor - kr:0.15; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da min.:2,7 mm; Size (mm):1.5x6.5x2; Weight:0,24 Kg; Bearing number:FL69/1,5A; (Oil) Lubrication Speed:93 000 r/min; Basic static load rating (C0):0,051 kN; Da max.:3,8 mm; (Grease) Lubrication Speed:79 000 r/min; Basic dynamic load rating (C):0,171 kN; r min.:0,15 mm; d:1,5 mm; D:5 mm; Bore Diameter (mm):1,5; da max:2,9 mm; C1:0,6 mm; ra max.:0,15 mm; Outer Diameter (mm):6,5; B:2 mm; Width (mm):2; |
S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):260; B:67 mm; D:260 mm; Bore Diameter (mm):170; d:170 mm; C:67 mm; Size (mm):170x260x67; Bearing number:NP3034; Width (mm):67; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | LangID:1; OIL rpm:17000; d:25; SLR:9.8; Fw:25 mm; C0:18; Basic dynamic load rating (C):11,3 kN; DA_:2; KBRG:8113; C:11.3; yobi:FWF-252913; Weight:0,0089 Kg; SDM_:27; Z_:24; (Grease) Lubrication Speed:10000 r/min; Bearing number:FWF-252913; GRS rpm:10000; Bore Diameter (mm):25; B_:13; Prod_Type3:NRB_CNRA_FWF-FWJ; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:215 mm; Outer Diameter (mm):215; C:82,6 mm; d:100 mm; Size (mm):100x215x82.6; Bore Diameter (mm):100; B1:82,6 mm; a:110,7 mm; Bearing number:3320; Width (mm):82,6; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:774,7 mm; r max:6,4 mm; T1:139,7 mm; Bearing number:235DTVL724; E:676,28 mm; D2:711,2 mm; |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:30 mm; Bore Diameter (mm):30; D1:40,3 mm; H1:41 mm; s1:15 mm; S:8 mm; SW:3 mm; Designation of housing:SP206-207/62-; L:274 mm; Weight:1,9 Kg; H2:41 mm; H:98 mm; T max.:100 °C; Basic dynamic load rating (C):19,5 kN; B:30 mm; C0:11.2 kN; A5:22 mm; B1:30 mm; Bearing number:USSP206; G:R1/8"; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:9000 rpm; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Grease Speed Rating n1:7500 rpm; Accessories:Without Accessories; D:85.0000 mm; Sealed Speed Rating n3:5000 rpm; Basic Dynamic Radial Load Rating C:33200 N; d:45.000 mm; Basic Static Radial Load Rating Co:21600 N; Grease Speed Rating Open/Shielded n1:7500 rpm; Fillet Radius ra:1.00 mm; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball - z:21; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.14 kg; Calculation factor f1:0.98; Calculation factor - f:1.16; dn:64.6 mm; Calculation factor f2B:1.04; r1,2 - min.:1 mm; Bore Diameter (mm):80; Calculation factor (back-to-back, face-to-face) Y1:0.92; Basic static load rating - C0:10.2 kN; r1,2 min.:1 mm; Preload class C:233 N/micron; rb - max.:0.3 mm; d2:60.7 mm; |
7013CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation SX:CX156; Designation Ruville:6811; Designation SNR:R168.11; Designation FAG:713613140; Bearing number:VKBA 751; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):34,9; Size (mm):35x80x34.9; d:35 mm; Bore Diameter (mm):35; D:80 mm; Bearing number:3307B2RS/C3; Outer Diameter (mm):80; B:34,9 mm; |
No. | Brand | a | t | e | G | s | I | S | R |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | 16.5 | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | 0,3 | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | 24,7 mm | - | - | - | - | - | - | - |
S7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | 25 mm |
71913CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | 35,5 mm |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | 8,1 mm | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 105 mm |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | 0,8 mm |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video