BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Dynamic Load Rating:1,850,000 N; Limiting Speed - Oil:840 rpm; Size (mm):280x440x95; da (min):350 mm; C:46 mm; Basic static load rating (C0):7950 kN; Outside Diameter:440 mm; Configuration:Single Row; Bearing number:29356E; r min.:5 mm; Fillet Radius/Chamfer:5 mm; B2:91 mm; Basic dynamic load rating (C):1850 kN; Width (mm):95; Enclosure:Open; Bore Type:Cylindrical Bore; Outer Diameter (mm):440; D:440 mm; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C2:9 mm; Width (mm):30; Bearing number:NKX 35; D1:52,1 mm; B:30 mm; C1:12 mm; Fw:35 mm; Outer Diameter (mm):47; Bore Diameter (mm):35; Size (mm):35x47x30; d:35 mm; D:47 mm; |
71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d1:50 mm; Outer Diameter (mm):140; Width (mm):101; Size (mm):68x140x101; Bore Diameter (mm):68; T:101 mm; D:140 mm; d:68 mm; Bearing number:52413; |
7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T1:97 mm; Weight:8.90 Kg; Basic static load rating (C0):596 kN; Basic dynamic load rating (C):236 kN; rb max.:1 mm; Bearing number:52320; (Grease) Lubrication Speed:940 r/min; C:18 mm; D:170 mm; T2:59 mm; d3:170 mm; da min.:100 mm; Da max.:135 mm; r1 min.:1 mm; d2:85 mm; ra max.:1.5 mm; R:125 mm; B:21 mm; A:42 mm; Width (mm):97; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic dynamic load rating (C):630 kN; r1 min.:3.5 mm; D:320 mm; Weight:19 Kg; C:56 mm; Bore Diameter (mm):210; Size (mm):210x320x70; B:66 mm; Basic static load rating (C0):1110 kN; Outer Diameter (mm):320; r min.:3.5 mm; d:210 mm; a:2.5 mm; Width (mm):70; T:70 mm; Bearing number:QT5; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:135 mm; rmin:5 mm; Size (mm):380x560x135; Cur:425000 N / Fatigue l; Minimum Buy Quantity:N/A; Bore Diameter (mm):380; Inventory:0.0; Cr:2600000 N / Dynamic; Weight / Kilogram:106; D:560 mm; m:106 kg / Weight; Width (mm):135; D1:499,5 mm; E:521,25 mm; Bearing number:SL183076-TB; nG:660 1/min / Limiting; s:16 mm / Axial displa; Category:Bearings; Outer Diameter (mm):560; d:380 mm; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | H:222 mm; A2:60 mm; Weight:3,5 Kg; s1:29 mm; D2:75 mm; B:59 mm; e:31 mm; Thread (G):R1/8"; N:18 mm; Bore Diameter (mm):50; A:45,8 mm; Bearing number:UKFLE211H; L:134 mm; J:184 mm; d:50 mm; Basic dynamic load rating (C):43,55 kN; A1:15 mm; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:105 mm; r max:2,5 mm; Bore Diameter (mm):105; B:49 mm; C:49 mm; F:127 mm; E:203 mm; Bearing number:105RN03; D:225 mm; Outer Diameter (mm):203; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:20 mm; Weight:0,11 Kg; Outer Diameter (mm):42; Size (mm):25x42x20; Basic dynamic load rating (C):48 kN; d:25 mm; D:42 mm; Bore Diameter (mm):25; Bearing number:GE 025 ES-2RS; Width (mm):20; Angle:7 °; R:35,5 mm; C:16 mm; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:175 mm; θ:11 mm; Bore Diameter (mm):170; Bearing number:TUP2 170.50; f1:1,6 mm; d:170 mm; L:50 mm; f2:0,8 mm; Outer Diameter (mm):175; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):65; Size (mm):381x595x65; d:381 mm; Outer Diameter (mm):595; Bearing number:NB1.25.0475.200-1PPN; D:595 mm; Bore Diameter (mm):381; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:95,25 mm; d:35 mm; Size (mm):35x95.25x29.9; C:22,225 mm; Bore Diameter (mm):35; Outer Diameter (mm):95,25; T1:11,115 mm; R:3,5 mm; Width (mm):29,9; Bearing number:441/432-B; B:29,9 mm; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Calculation factor (e):0,34; Bore Diameter (mm):200; (Grease) Lubrication Speed:980 r/min; Width (mm):112; ra max.:2,5 mm; d:200 mm; B:112 mm; r min.:3 mm; Size (mm):200x340x112; Bearing number:23140R; Basic static load rating (C0):2250 kN; Da max.:326 mm; C:112 mm; D:340 mm; (Oil) Lubrication Speed:1300 r/min; Calculation factor (Y0):1,93; Calculation factor (Y1):1,97; Basic dynamic load rating (C):1240 kN; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):50,005; Width (mm):17,788; Bearing number:4T-CR-0468; Size (mm):21.43x50.005x17.788; B:13,47 mm; T:17,788 mm; d:21,43 mm; C:17,788 mm; Bore Diameter (mm):21,43; D:50,005 mm; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):40; Fw:48 mm; Bearing number:NKIA 5908; D:62 mm; B:30 mm; C:30 mm; Width (mm):30; Outer Diameter (mm):62; Size (mm):40x62x30; d:40 mm; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):360; D1:436 mm; H:65 mm; Outer Diameter (mm):440; Bearing number:81172; d1:364 mm; D:440 mm; d:360 mm; |
No. | Brand | a | t | e | G | s | I | S | R |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | 31 mm | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 1,5 mm |
7014CDGA/P4A | SKF | 7,9 mm | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | 34,1 mm | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | 33,3 mm | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | 0.4 mm | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | 24,7 mm | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | 620 mm |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71814CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGB | SKF | - | - | 0,3 | - | - | - | - | - |
BSA212CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video