N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | d:80 mm; ra max:0,6 mm; D:110 mm; B:16 mm; C0r:16800 N / Static loa; rmin:1 mm; Bore Diameter (mm):80; Bearing number:HCB71916-E-2RSD-T-P4; ra1 max:0,6 mm; da:86 mm / Tolerance: h; a:30 mm; α:25 ° / Angle; Size (mm):80x110x16; nG Fett:15000 1/min / Limiti; Da:104 mm / Tolerance:; Width (mm):16; Cr:33500 N / Dynamic lo; r1 min:1 mm; m:0,326 kg / Weight; Outer Diameter (mm):110; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:774,7 mm; r max:6,4 mm; T1:139,7 mm; Bearing number:235DTVL724; E:676,28 mm; D2:711,2 mm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bore Diameter (mm):25; r2 min.:0,6 mm; Bearing number:CRBF 2512 AT; B:12 mm; Basic dynamic load rating (C):8,61 kN; Outer Diameter (mm):80; d:25 mm; Weight:0,4 Kg; r1 min.:0,6 mm; Size (mm):25x80x12; Da:58,5 mm; Width (mm):12; PCD2:67 mm; PCD1:35 mm; da:46,5 mm; D:80 mm; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1431 kN; Size (mm):145x320x108; D:320 mm; Width (mm):108; (Grease) Lubrication Speed:1530 r/min; K:9 mm; Outer Diameter (mm):320; Basic static load rating (C0):1725 kN; Bore Diameter (mm):145; B:108 mm; Weight:45,5 Kg; d:145 mm; C:108 mm; Bearing number:22330 EKW33+AHX2330; |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation SX:CX530; Designation FAG:713650070; Bearing number:6630; Designation SNR:R159.38; Designation SKF:VKBA 3556; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:0,6 mm; Width (mm):50,013; Angle:6 °; Size (mm):57.15x90.488x50.013; Bearing number:GEZ57ES; Outer Diameter (mm):90,488; dk:82 mm; Weight:1,3 Kg; Basic dynamic load rating (C):280 kN; d:57,15 mm; r1 min.:1 mm; Bore Diameter (mm):57,15; B:50,013 mm; D:90,488 mm; C:42,85 mm; |
71914ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Y1:1.79; da min.:70 mm; (Oil) Lubrication Speed:4900 r/min; Cu:22.2; ra(max):3.6; r(min):3.6; Size (mm):57.15x104.775x30.162; C0r:144; Calculation factor (e):0,34; B:29,317 mm; rb(max):3.2; Calculation factor (Y0):0,98; a:23,6 mm; Grease lub.:3700; C:24,605 mm; (Refer.)Mass(kg):1.05; Db:98 mm; a(mm):23.6; Oil lub.:4900; Basic dynamic load rating (C):109 kN; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):10; Outer Diameter (mm):17; Basic static load rating (C0):7 kN; Size (mm):14x17x10; T:10 mm; D:17 mm; Bearing number:K14X17X10; Bore Diameter (mm):14; (Grease) Lubrication Speed:16000 r/min; d:14 mm; Basic dynamic load rating (C):5,4 kN; |
7014ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):40; Bearing number:SS 6008-2RS; B:15 mm; C:15 mm; d:40 mm; Basic dynamic load rating (C):13,8 kN; D:68 mm; Width (mm):15; Outer Diameter (mm):68; Weight:0,19 Kg; Basic static load rating (C0):10,6 kN; Size (mm):40x68x15; |
7014CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:22 mm; W:1,3 mm; Weight:0,042 Kg; Width (mm):22,9; Bore Diameter (mm):12; Basic dynamic load rating (C):289 kN; L:32 mm; B:22,9 mm; Bearing number:SDE12; Fw:12 mm; Outer Diameter (mm):22; Size (mm):12x22x22.9; D1:21 mm; |
71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:25 mm; Category:Sleeve Bearings; Profile:Bushing No Flange Sp; Product Group:B04264; Long Description:22MM Nominal Bore; 2; Manufacturer Name:SCHAEFFLER GROUP; d:22 mm; Harmonized Tariff Code:84833080; Size (mm):22x25x20; Bearing number:EGB2220-E50; UNSPSC:31171515; Material Description:Steel Backing, Bronz; Width (mm):20; Weight / Kilogram:0.02; Weight / LBS:0.044; dL:3 mm; Noun:Bearing; Minimum Buy Quantity:N/A; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle (α):25 °; Bore Diameter (mm):50; a:24,7 mm; C:19 mm; d:50 mm; Weight:0,315 Kg; Size (mm):50x80x19; Basic dynamic load rating (C):11,6 kN; B:19 mm; Basic static load rating (C0):9,5 kN; (Grease) Lubrication Speed:29 300 r/min; Outer Diameter (mm):80; r1 min.:0,6 mm; D:80 mm; r min.:1 mm; Width (mm):19; Bearing number:50BER20XV1V; |
71811CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:7 mm; Bearing number:627-2Z; Size (mm):7x22x7; d:7 mm; Basic dynamic load rating (C):3,287 kN; Width (mm):7; Outer Diameter (mm):22; Bore Diameter (mm):7; B:7 mm; Basic static load rating (C0):1,379 kN; D:22 mm; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:175 mm; θ:11 mm; Bore Diameter (mm):170; Bearing number:TUP2 170.50; f1:1,6 mm; d:170 mm; L:50 mm; f2:0,8 mm; Outer Diameter (mm):175; |
7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):667 kN; Outer Diameter (mm):441,325; Calculation factor (e):0,34; R:3,6 mm; Bearing number:LL365348/LL365310; Bore Diameter (mm):384,175; Basic dynamic load rating (C1):228 kN; a:30 mm; Db:427 mm; Basic dynamic load rating (C90):59,1; Da:433 mm; Weight:6,16 Kg; Factor (K):1,72; D:441,325 mm; Basic dynamic load rating (Ca90):34,4; Factor (Cg):0,0649; Factor (G2):1165; C:20,638 mm; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball - z:21; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.14 kg; Calculation factor f1:0.98; Calculation factor - f:1.16; dn:64.6 mm; Calculation factor f2B:1.04; r1,2 - min.:1 mm; Bore Diameter (mm):80; Calculation factor (back-to-back, face-to-face) Y1:0.92; Basic static load rating - C0:10.2 kN; r1,2 min.:1 mm; Preload class C:233 N/micron; rb - max.:0.3 mm; d2:60.7 mm; |
No. | Brand | a | t | e | G | s | I | S | R |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSA210CGB | SKF | - | - | - | - | - | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | 31,1 mm | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | 620 mm |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 105 mm |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | M6x1 | - | - | 7.5 mm | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTA | SKF | - | - | 0.32 | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71814CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSA212CGB | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | 9,7 mm |
7014CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71913CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video