71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | nG Ol:1/min / Limiting spe; ra max:2,5 mm; Width (mm):42; Cr:213000 N / Dynamic l; Bore Diameter (mm):140; ra1 max:2,5 mm; rmin:3 mm; α:25 ° / Angle; B:42 mm; a:67 mm; C0r:110000 N / Static lo; Da:226,5 mm / Tolerance; Size (mm):140x250x42; m:6,6 kg / Weight; r1 min:3 mm; D:250 mm; da:163 mm / Tolerance:; Bearing number:HCB7228-E-T-P4S; d:140 mm; Outer Diameter (mm):250; |
71913CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NJ 410; Width (mm):31; d:50 mm; Outer Diameter (mm):130; D:130 mm; Size (mm):50x130x31; r min.:2.1 mm; r1 min.:2.1 mm; Bore Diameter (mm):50; Weight:2.05 Kg; (Grease) Lubrication Speed:5000 r/min; Fw:70.8 mm; Basic static load rating (C0):136 kN; B:31 mm; Basic dynamic load rating (C):138 kN; |
7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Type:Cast iron housing; Housing Number:F 210E; Material:Cast iron housing, c; Bearing Inner Race Width (Bi):2.0320; Mounting Base to Bearing Center (i):0.8594; Flange Height (l):1.5630; Bearing Inner Race Width - Short Side (n):0.7480; Mounting Hole Center-to-Center (e):4.3750; Flange Assembly Height (Z):2.1560; Static Load Rating (Cor):5,223; Bearing number:UCF 210-30E; Shaft Dia. (Fw):1.8750; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da min.:102 mm; Size (mm):95x145x24; rb max.:1 mm; r1 min.:1,5 mm; Da max.:138 mm; Bore Diameter (mm):95; r4 min.:1 mm; (Grease) Lubrication Speed:12 700 r/min; Outer Diameter (mm):145; Weight:1,2 Kg; d:95 mm; D1:127,61 mm; B:24 mm; D:145 mm; d1:112,4 mm; C:24 mm; a:28 mm; db min:102 mm; dh:9,4 mm; Width (mm):24; |
71814CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:15 mm; Fw:8 mm; Width (mm):12; Bearing number:NKI5/12; Size (mm):5x15x12; Bore Diameter (mm):5; C:12 mm; B:12 mm; d:5 mm; Outer Diameter (mm):15; |
71813ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Calculation factor (Y1):3,62; Oil lub.:660; Basic static load rating (C0):3940 kN; Calculation factor (Y0):3,54; e:0.19; (Refer.)Mass(kg):70.0; ra max.:3 mm; d:380 mm; (Grease) Lubrication Speed:500 r/min; Outer Diameter (mm):520; Y2:5.39; Da max.:502 mm; Cu:295; Width (mm):106; ra(max):3; Bore Diameter (mm):380; da min.:398 mm; da(min):398; Y1:3.62; Y0:3.54; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:N 1034; Outer Diameter (mm):237; r1 min.:2.1 mm; (Grease) Lubrication Speed:2200 r/min; Size (mm):170x237x42; Bore Diameter (mm):170; Weight:7.90 Kg; d:170 mm; Ew:237 mm; Basic static load rating (C0):400 kN; B:42 mm; Basic dynamic load rating (C):276 kN; D:260 mm; Width (mm):42; r min.:2.1 mm; |
7213ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Average Clearance (Cd):0.0950; Housing Bore Dia. (Dh):65 +0.030 / +0; ID Chamfer Angle (B deg.):45; Shaft Dia., Nominal (d):60.0000; Outer Diameter (mm):65; Bearing Type:straight; Bearing Length, Nominal (B):70.000; Bore Diameter (mm):60; Wall Thickness (S3):2.505; Bearing number:AST11 6070; Bearing Outside Diameter, Nominal(Do):65.000; Material:Bronze shell with PT; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):2199,6 kN; Dw:20 mm; T:60 mm; D1:93 mm; Weight:8,77 Kg; Bearing number:89418-M; Width (mm):60; d1:190 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):678,9 kN; Outer Diameter (mm):190; Size (mm):90x190x60; d:90 mm; B:20 mm; D:190 mm; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):30; Inventory:0.0; d:70 mm; B:30 mm; Outer Diameter (mm):110; D:110 mm; Bearing number:NN3014C1NAP4; Minimum Buy Quantity:N/A; Product Group:B04270; C:30 mm; Bore Diameter (mm):70; Manufacturer Name:NTN; Weight / Kilogram:1.037; Size (mm):70x110x30; Category:Bearings; |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Inventory:0.0; ra max.:0.3 mm; Outside Diameter:0.866 Inch | 22 Mill; Category:Single Row Ball Bear; Factor fo:14.0; Basic static load rating (C0):1,13 kN; Basic dynamic load rating (C):2,49 kN; Cage Material:Steel; Configuration:Single Row; Rolling Element:Ball Bearing; Bearing number:6900ZZE; Outer Diameter (mm):22; Width:6 mm; ra (max):0.3 mm; Maximum Capacity / Filling Slot:No; da min.:12 mm; Long Description:10MM Bore; 22MM Outs; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:50 mm; Ca min:8 mm; Outer Diameter (mm):240; Da min:206 mm; C0r:590000 N / Static lo; Size (mm):110x240x54.5; db min:124 mm; Bearing number:30322-A; Cb min:12,5 mm; m:11 kg / Weight; Db min:220 mm; Y0:0,96; Cr:480000 N; r1, 2 min:4 mm; T:54,5 mm; D:240 mm; nG:3050 1/min / Limitin; Y:1,74; d1:169,2 mm; Cur:71000 N / Fatigue li; |
71813ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:61800 N; Sealed Speed Rating n3:2800 rpm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:5600 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:51000 N; B:24.00 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; D:140.0000 mm; d:90.000 mm; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:BAM 1710; Outer Diameter (mm):33,338; C2:2,8 mm; Basic static load rating (C0):19,2 kN; Width (mm):15,88; Size (mm):26.988x33.338x15.88; Fw:26,988 mm; Bore Diameter (mm):26,988; C:15,88 mm; D:33,338 mm; Weight:0,0265 Kg; Basic dynamic load rating (C):11,6 kN; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | F:255 mm; E:310 mm; B:41,27 mm; r max:4 mm; Bearing number:95RIN430; D:323,85 mm; Outer Diameter (mm):310; d:241,3 mm; C:41,27 mm; Bore Diameter (mm):241,3; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:0,15 mm; C:2,6 mm; d:2,5 mm; Width (mm):2,6; Bore Diameter (mm):2,5; B:2,6 mm; D:6 mm; Bearing number:682XZZ; Outer Diameter (mm):6; Basic dynamic load rating (C):0,16 kN; Size (mm):2.5x6x2.6; |
No. | Brand | a | t | e | G | s | I | S | R |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | 9,7 mm |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | M6x1 | - | - | 7.5 mm | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | 67 mm | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | 19 mm | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | 12,7 mm | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | 52,2 mm | - | - | - | - | - | - | - |
7014CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video