S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):260; B:67 mm; D:260 mm; Bore Diameter (mm):170; d:170 mm; C:67 mm; Size (mm):170x260x67; Bearing number:NP3034; Width (mm):67; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):60x95x26; Bearing number:51212; H:26 mm; Width (mm):26; Outer Diameter (mm):95; d:60 mm; D:95 mm; Bore Diameter (mm):60; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:44,45 mm; d:190,5 mm; Size (mm):190.5x317.5x44.45; Outer Diameter (mm):317,5; Bearing number:LRJ 7.1/2; Width (mm):44,45; Bore Diameter (mm):190,5; D:317,5 mm; C:44,45 mm; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | rs (min):5 mm; d:300 mm; D:540 mm; with tapered bore:600 min-1; B:192 mm; Grease:5570 kN; Static (Cor):22.3 mm; Pu:3350 kN; with cylindrical bore:500 min-1; Dynamic (Cr):12 mm; Oil:441.640 kN; |
NN3013TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):68; Size (mm):45x68x32; d1:50,7 mm; B:32 mm; d:45 mm; C1 max:41,5 mm; Width (mm):32; Angle:7 °; Bore Diameter (mm):45; d2:110 mm; dk:60 mm; r1 min.:0,6 mm; l6 max.:132 mm; Basic dynamic load rating (C):127 kN; D:68 mm; Bearing number:GF 45 DO; h2:77 mm; C1:40 mm; Weight:3,4 Kg; |
7010CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:51 mm; Factor (K):1,9; db:29,5 mm; Factor (G2):5,4; a -:6,9 mm; C:15,875 mm; R:0,8 mm; Basic dynamic load rating (C1):42 kN; Bore Diameter (mm):23,812; Weight:0,25 Kg; Outer Diameter (mm):56,896; da:28,5 mm; Factor (G1):10,6; D:56,896 mm; T:19,368 mm; B:19,837 mm; Basic static load rating (C0):45,3 kN; r:1,3 mm; Basic dynamic load rating (Ca90):5,74; Db:49 mm; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):1180; Da - max.:1157 mm; Size (mm):1180x900x165; db min.:975 mm; Calculation factor kr:0.07; d:900 mm; da max.:958 mm; Outer Diameter (mm):900; Limiting value e:0.3; da min.:923 mm; s max.:5.9 mm; ra - max.:5 mm; Fatigue load limit - Pu:800 kN; B:165 mm; Da max.:1157 mm; Basic static load rating - C0:12500 kN; F:969 mm; db - min.:975 mm; da - max.:958 mm; Calculation factor - kr:0.07; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:32 mm; Outer Diameter (mm):12; Da max.:27.8 mm; finish/coating:Uncoated; cage material:Fiberglass Reinforce; Fatigue load limit Pu:0.26 kN; Weight / Kilogram:0.054; da min.:16.2 mm; D1:25.7 mm; d1:18.3 mm; d1 ≈:18.3 mm; Manufacturer Name:SKF; Bearing number:4201 ATN9; internal clearance:C0; d:12 mm; Calculation factor kr:0.05; static load capacity:6.2 kN; fillet radius:0.6 mm; Basic dynamic load rating C:10.6 kN; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Z:100 mm; C:44 mm; S:35 mm; G:30 mm; Width (mm):96; B:96 mm; Bolt (G):M30; Bore Diameter (mm):90; L:76 mm; d:90 mm; A:280 mm; F:40 mm; Bearing number:UCF318; E:216 mm; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:1 mm; Basic static load rating (C0):190 kN; D:108 mm; B:45 mm; Bore Diameter (mm):75; J:85,5 mm; Weight:1,24 Kg; d:75 mm; Basic dynamic load rating (C):103 kN; Ew:98,5 mm; Width (mm):45; C:45 mm; Size (mm):75x108x45; Bearing number:TRU 7510845UU; Outer Diameter (mm):108; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:ASTT90 7540; Bore Diameter (mm):75; Bearing Length, Nominal (B):40.000; Shaft Dia., Nominal (d):75.0000; Housing Bore Dia. (Dh) - 80 +0.030 / -0:80 +0.030 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):80.000; OD Chamfer Length (Co):1.800; Shaft Size (ds) - 75 -0.100 / -0.130:75 0.100 / 0.130; Outer Diameter (mm):80; Material:Wrapped bronze with; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation FAG:713610240; Designation SX:CX009; Designation SNR:R157.05; Designation SKF:VKBA 542; Bearing number:5705; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:1 mm; Size (mm):127x196.85x111.125; d:127 mm; C:95,25 mm; Weight:13,5 Kg; Bore Diameter (mm):127; dk:183 mm; D:196,85 mm; Width (mm):111,125; Angle:6 °; B:111,125 mm; Bearing number:GEZ127ES; Basic dynamic load rating (C):1400 kN; r1 min.:1 mm; Outer Diameter (mm):196,85; |
7213CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):75; Size (mm):75x105x16; Bearing number:61915; Outer Diameter (mm):105; Width (mm):16; D:105 mm; B:16 mm; C:16 mm; d:75 mm; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:27,8 Kg; Basic dynamic load rating (C):977 kN; Outer Diameter (mm):295,275; d:127 mm; Size (mm):127x295.275x82.55; B:87,312 mm; Bearing number:HH231637/15; Basic static load rating (C0):134 kN; Width (mm):82,55; a:26,7 mm; C:57,15 mm; D:295,275 mm; T:82,55 mm; Bore Diameter (mm):127; (Grease) Lubrication Speed:270 r/min; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | N:23 mm; d:80 mm; Cr:84.0; A2:40 mm; S:34,1 mm; J:171 mm; L:214 mm; Bolt (G):M20; Bore Diameter (mm):80; Weight:9,4 Kg; B:85,7 mm; A:70 mm; A0:91,6 mm; Bearing number:UCFX16; Bolt size:M20; f0:14.5; Nipple size:R1/8; C0r:61.9; Basic static load rating (C0):61,9 kN; (Refer.)Unit mass(kg):9.4; |
No. | Brand | a | t | e | G | s | I | S | R |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | 9,7 mm |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | 189,1 mm | - | - | - | - | - | - | - |
S7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NN3011TN/SP | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | 34,1 mm | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | 30 mm | - | - | 35 mm | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7213ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video