71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):40,7 kN; J:170 mm; Category:Mounted Units &; Bearing number:UCP308; Bore Diameter (mm):40; N:17 mm; Manufacturer Name:FYH BEARING UNITS; Basic static load rating (C0):24 kN; N1:27 mm; H2:118 mm; Product Group:M06110; Bolt (G):M14; A:60 mm; B:52 mm; Minimum Buy Quantity:N/A; Width (mm):52; Inventory:0.0; S:19 mm; Weight:3,8 Kg; H:60 mm; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | dd(min):-; C:19 mm; B1:-; Size (mm):45x85x19; r min.:1.1 mm; Cr:78.9; Weight:0.439 Kg; r1 min.:1.1 mm; rb(max):1; Bearing number:NU209R; Basic static load rating (C0):66.4 kN; Ew:-; Basic dynamic load rating (C):63.1 kN; ra(max):1; (Grease) Lubrication Speed:7600 r/min; Da(max):78.5; d1:-; Db(max):-; C0r:66.4; db(max):54; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Z:100 mm; C:44 mm; S:35 mm; G:30 mm; Width (mm):96; B:96 mm; Bolt (G):M30; Bore Diameter (mm):90; L:76 mm; d:90 mm; A:280 mm; F:40 mm; Bearing number:UCF318; E:216 mm; |
71914ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:25 000 r/min; Bearing number:3NCHAC009C; Width (mm):16; B:16 mm; Outer Diameter (mm):75; Angle (α):15 °; d:45 mm; Basic static load rating (C0):9,8 kN; r1 min.:0,6 mm; Weight:0,205 Kg; Bore Diameter (mm):45; Size (mm):45x75x16; D:75 mm; C:16 mm; r min.:1 mm; a:16 mm; (Oil) Lubrication Speed:42 000 r/min; Basic dynamic load rating (C):16,8 kN; |
7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:16,000 mm; Mass:0.09 kg; d1:21.7 mm; Da max:36 mm; Radial clearance class:CN; Outer Diameter (mm):40,000; Y2:2.99; ra max:0.6 mm; Nlim:11,000 rpm; Dynamic load, C:7.9 kN; Bore Diameter (mm):17,000; D:40,000 mm; Max operating temperature, Tmax:120 °C; Bearing number:2203EEG15; Characteristic rolling element frequency, BSF:4.78 Hz; e:0.33; Width (mm):16,000; Precision class:P0; C:16,000 mm; Characteristic outer ring frequency, BPF0:4.82 Hz; |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:140,000 mm; C:80,000 mm; Width (mm):80,000; d:100,000 mm; Bore Diameter (mm):100,000; B:80,000 mm; Outer Diameter (mm):140,000; Size (mm):100x140x80; Bearing number:SL02-4920D2; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):20x72x19; Width (mm):19; C:19 mm; D:72 mm; Bore Diameter (mm):20; Outer Diameter (mm):72; B:19 mm; Bearing number:10404; d:20 mm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bore Diameter (mm):25; r2 min.:0,6 mm; Bearing number:CRBF 2512 AT; B:12 mm; Basic dynamic load rating (C):8,61 kN; Outer Diameter (mm):80; d:25 mm; Weight:0,4 Kg; r1 min.:0,6 mm; Size (mm):25x80x12; Da:58,5 mm; Width (mm):12; PCD2:67 mm; PCD1:35 mm; da:46,5 mm; D:80 mm; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:425 mm; Width (mm):45; Bearing number:JXR652050; Bore Diameter (mm):310; Outer Diameter (mm):425; d:310 mm; T:45 mm; Size (mm):310x425x45; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:3800 r/min; Size (mm):95x170x32; Bore Diameter (mm):95; Weight:2,8 Kg; Basic dynamic load rating (C):158 kN; Width (mm):32; D:170 mm; Bearing number:NUP219; C:32 mm; d:95 mm; Outer Diameter (mm):170; F:113,5 mm; Basic static load rating (C0):183 kN; B:32 mm; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,022 Kg; Size (mm):25x37x7; Width (mm):7; C:7 mm; d:25 mm; B:7 mm; D:37 mm; Basic dynamic load rating (C):4,6 kN; Bearing number:SS 61805-ZZ; Basic static load rating (C0):3,58 kN; Outer Diameter (mm):37; Bore Diameter (mm):25; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | TSR rpm:1900; yobi:NUP2238EM; db min:206 mm; C0:1670; Basic dynamic load rating (C):1100 kN; D:340 mm; da:206; Oil rpm:2000; SDM_:268; Prod_Type3:CRB_SR_NUP; Outer Diameter (mm):340; Db max:324 mm; db max:223; KBRG:4165; r1 min.:4 mm; Width (mm):92; Da max.:324 mm; dc min:234; dd min:247; Bearing number:NUP2238EM; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):30; Inventory:0.0; d:70 mm; B:30 mm; Outer Diameter (mm):110; D:110 mm; Bearing number:NN3014C1NAP4; Minimum Buy Quantity:N/A; Product Group:B04270; C:30 mm; Bore Diameter (mm):70; Manufacturer Name:NTN; Weight / Kilogram:1.037; Size (mm):70x110x30; Category:Bearings; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):0,922 kN; (Grease) Lubrication Speed:36000 r/min; Size (mm):8x19x6; D:19 mm; C:6 mm; Bore Diameter (mm):8; B:6 mm; Outer Diameter (mm):19; Bearing number:698ZZ; Basic dynamic load rating (C):2,237 kN; Width (mm):6; Weight:0,00757 Kg; d:8 mm; |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | l3 min.:65 mm; d6:117 mm; Bore Diameter (mm):50; B3:45 mm; Weight:4,720 Kg; b1:60 mm; Angle:8,5 °; Bearing number:TSM 50 RB; d4:56,7 mm; Basic dynamic load rating (C):105 kN; I:105 mm; h:185 mm; d1:50 mm; Thread (G):M48x2; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r1 min.:2.1 mm; db(max):-; (Grease) Lubrication Speed:3300 r/min; Basic static load rating (C0):241 kN; Manufacturer Name:KOYO; Category:Bearings; rb(max):2; dd(min):-; C0r:241; d:105 mm; dc(min):-; Product Group:B04144; Fw:-; db(min):-; da(min):116; B2:-; r(min):2.1; Weight:4.00 Kg; Inventory:0.0; Grease lub.:3300; |
No. | Brand | a | t | e | G | s | I | S | R |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | 28 mm | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | 31 mm | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | 110,7 mm | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | 26,7 mm | - | - | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | 36 mm | 320 mm |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | 0,8 mm |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video