7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Z:100 mm; C:44 mm; S:35 mm; G:30 mm; Width (mm):96; B:96 mm; Bolt (G):M30; Bore Diameter (mm):90; L:76 mm; d:90 mm; A:280 mm; F:40 mm; Bearing number:UCF318; E:216 mm; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | F:255 mm; E:310 mm; B:41,27 mm; r max:4 mm; Bearing number:95RIN430; D:323,85 mm; Outer Diameter (mm):310; d:241,3 mm; C:41,27 mm; Bore Diameter (mm):241,3; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):65,2 kN; da max:144 mm; B:24 mm; Width (mm):24; C:24 mm; ra max.:1,5 mm; Weight:1,86 Kg; Bearing number:6926-1-2RU; Size (mm):130x180x24; d:130 mm; Bore Diameter (mm):130; r min.:1,5 mm; da min.:138 mm; Da max.:172 mm; D:180 mm; Basic static load rating (C0):67,4 kN; (Grease) Lubrication Speed:3400 r/min; Outer Diameter (mm):180; |
7011CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B1:43,7 mm; J:98 mm; L1:45 mm; Bolt (G):3/8; H1:14 mm; Bearing number:NAPK202; d:15 mm; N1:14 mm; Basic static load rating (C0):6,65 kN; A:41 mm; L:133 mm; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):15; H2:63 mm; Weight:0,82 Kg; N:11 mm; H:31,8 mm; S:17,1 mm; |
7013CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating Max. n2:800 rpm; Fillet Radius ra:2.00 mm; d:88.903 mm; Keyway f:6.4 mm; B:76.20 mm; Preload:1200 lb; Oil Mist Speed Rating Max. n3:1200 rpm; D:160.3000 mm; X-L-O Part Number:165-17; Grease Speed Rating Max. n1:500 rpm; Keyway e:89.5 mm; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):200,025; C:155,575 mm; r:2,3 mm; T:200,025 mm; D:307,975 mm; Bearing number:HH234049/HH234011CD+; d:152,4 mm; Bore Diameter (mm):152,4; Outer Diameter (mm):307,975; R:9,7 mm; Size (mm):152.4x307.975x200.02; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:10000 r/min; d:40 mm; Size (mm):40x90x23; Width (mm):23; C:23 mm; Basic static load rating (C0):64,5 kN; Bearing number:7308CDT; D:90 mm; Basic dynamic load rating (C):80 kN; Weight:1,212 Kg; Outer Diameter (mm):90; B:23 mm; Angle (α):15 °; r min.:1,5 mm; 2B:46 mm; Bore Diameter (mm):40; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight / Kilogram:0.159; d1 ≈:26.52 mm; overall width:19 mm; Maximum Capacity / Filling Slot:No; Internal Special Features:No; Inventory:0.0; Category:Single Row Ball Bear; D2:39.58 mm; Fatigue load limit - Pu:0.275 kN; Bore:0.669 Inch | 17 Mill; da max.:26.4 mm; closure type:Double Sealed; dynamic load capacity:13.5 kN; Harmonized Tariff Code:8482.10.50.68; Basic static load rating C0:6.55 kN; |
71814CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):420; Fw:253 mm; (Grease) Lubrication Speed:1100 r/min; Size (mm):200x420x138; Bore Diameter (mm):200; D:420 mm; Basic static load rating (C0):2240 kN; Width (mm):138; Bearing number:NJ2340 E; C:138 mm; B:138 mm; Basic dynamic load rating (C):1520 kN; Weight:99,96 Kg; d:200 mm; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):130; (Grease) Lubrication Speed:1800 r/min; Basic static load rating (C0):800 kN; Basic dynamic load rating (C):546 kN; B2:12 mm; Width (mm):64; Size (mm):130x230x64; Bearing number:22226 KCW33+AH3126; D:230 mm; d:130 mm; Outer Diameter (mm):230; C:64 mm; B1:4 mm; Weight:10,4 Kg; B:64 mm; d1:115 mm; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | e:0.32; rb max.:0,6 mm; Size (mm):90x140x46; C0r:266; r min.:2 mm; Oil lub.:2700; Outer Diameter (mm):140; (Oil) Lubrication Speed:2700 r/min; Da(min):136.5; Basic static load rating (C0):266 kN; Sa(min):4.5; da min.:100 mm; Basic dynamic load rating (C):157 kN; da(min):100; Cr:196; Bearing No.:46218A; ra(max):2; Bore Diameter (mm):90; Da min:129,9 mm; r(min):2; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:95,25 mm; d:35 mm; Size (mm):35x95.25x29.9; C:22,225 mm; Bore Diameter (mm):35; Outer Diameter (mm):95,25; T1:11,115 mm; R:3,5 mm; Width (mm):29,9; Bearing number:441/432-B; B:29,9 mm; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):20; Outer Diameter (mm):32; Basic static load rating (C0):32,5 kN; D:32 mm; Basic dynamic load rating (C):19 kN; Bore Diameter (mm):24; Size (mm):24x32x20; (Grease) Lubrication Speed:10000 r/min; C:20 mm; Bearing number:NK24/20; Fw:24 mm; Weight:0,04 Kg; |
7010ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Type:Cast iron housing; Housing Number:F 210E; Material:Cast iron housing, c; Bearing Inner Race Width (Bi):2.0320; Mounting Base to Bearing Center (i):0.8594; Flange Height (l):1.5630; Bearing Inner Race Width - Short Side (n):0.7480; Mounting Hole Center-to-Center (e):4.3750; Flange Assembly Height (Z):2.1560; Static Load Rating (Cor):5,223; Bearing number:UCF 210-30E; Shaft Dia. (Fw):1.8750; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bearing number:AST11 WC18; Mounting Hole Dia. (dm):2.000; Material:Bronze shell with PT; Bore Diameter (mm):16; Washer Thickness, Nominal (S3):2; Outer Diameter (mm):32; Shaft Dia., Nominal (d):16.0000; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Diameter, Nominal (HD):32.000; Washer Outside Diameter, Nominal (Do):32; Washer Inside Diameter, Nominal (di):18; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Factor (G2):24,5; Factor (G1):60,1; Outer Diameter (mm):101,6; Da:97 mm; Factor (Cg):0,0276; r:3,3 mm; Weight:0,75 Kg; Aa:1,2 mm; db:72 mm; Size (mm):61.976x101.6x24.608; Basic static load rating (C0):149 kN; a -:1,8 mm; Width (mm):24,608; R:2 mm; d:61,976 mm; T:24,608 mm; Basic dynamic load rating (C90):25,5; Calculation factor (e):0,43; Factor (K):1,37; da:68 mm; |
No. | Brand | a | t | e | G | s | I | S | R |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | R1/8" | - | - | 8 mm | - |
71910CD/P4ADGA | SKF | 110,7 mm | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | 4,3 mm | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | M6x1 | - | - | 7.5 mm | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | 125 mm |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | 6,5 mm | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | 25,4 mm | - |
7210CDGA/P4A | SKF | 31,1 mm | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video