71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:12 mm; Width (mm):12; Bore Diameter (mm):20; Bearing number:6004L11-H-20DDU; d:20 mm; r min.:0,6 mm; D:42 mm; C:12 mm; Outer Diameter (mm):42; Size (mm):20x42x12; Basic dynamic load rating (C):7 950 kN; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):20x72x19; Width (mm):19; C:19 mm; D:72 mm; Bore Diameter (mm):20; Outer Diameter (mm):72; B:19 mm; Bearing number:10404; d:20 mm; |
7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):667 kN; Outer Diameter (mm):441,325; Calculation factor (e):0,34; R:3,6 mm; Bearing number:LL365348/LL365310; Bore Diameter (mm):384,175; Basic dynamic load rating (C1):228 kN; a:30 mm; Db:427 mm; Basic dynamic load rating (C90):59,1; Da:433 mm; Weight:6,16 Kg; Factor (K):1,72; D:441,325 mm; Basic dynamic load rating (Ca90):34,4; Factor (Cg):0,0649; Factor (G2):1165; C:20,638 mm; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:27,8 Kg; Basic dynamic load rating (C):977 kN; Outer Diameter (mm):295,275; d:127 mm; Size (mm):127x295.275x82.55; B:87,312 mm; Bearing number:HH231637/15; Basic static load rating (C0):134 kN; Width (mm):82,55; a:26,7 mm; C:57,15 mm; D:295,275 mm; T:82,55 mm; Bore Diameter (mm):127; (Grease) Lubrication Speed:270 r/min; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ew:364 mm; d:260 mm; Bore Diameter (mm):260; C:104 mm; B:104 mm; Weight:47,7 Kg; Size (mm):260x364x104; Outer Diameter (mm):364; Basic dynamic load rating (C):36,555 kN; Width (mm):104; r min.:4 mm; (Grease) Lubrication Speed:1 400 r/min; D:400 mm; Basic static load rating (C0):1920 kN; Bearing number:NN 3052; |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d1:26 mm; Bearing number:53200 + U200; C0a:17000 N; d:10 mm; rmin:0,6 mm; da min:20 mm; nG:10900 1/min / Limiti; m:0,028 kg / Weight; Da max:18 mm; ra max:0,6 mm; Bore Diameter (mm):10; A:8,5 mm; Outer Diameter (mm):28; Width (mm):13; D2:18 mm; Ca:12700 N / Dynamic lo; m1:0,01 kg / Weight, se; T:11,6 mm; Size (mm):10x28x13; C:3,5 mm; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da - H11:74.6 mm; Basic dynamic load rating - C:14 kN; Mass bearing unit:0.33 kg; T:38.8 mm; s1:19.8 mm; A3 - H14:3.2 mm; Width (mm):15; Outer Diameter (mm):31; Db:65 mm; J:70 mm; A5:18 mm; Basic static load rating - C0:7.8 kN; Bearing number:FYK 25 TEF; Bore Diameter (mm):25; A:31 mm; d:25 mm; Fatigue load limit - Pu:0.335 kN; Limiting speed:7000 r/min; Size (mm):25x31x15; L:95 mm; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,022 Kg; Size (mm):25x37x7; Width (mm):7; C:7 mm; d:25 mm; B:7 mm; D:37 mm; Basic dynamic load rating (C):4,6 kN; Bearing number:SS 61805-ZZ; Basic static load rating (C0):3,58 kN; Outer Diameter (mm):37; Bore Diameter (mm):25; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):46; Weight:1,27 Kg; Outer Diameter (mm):100; Basic static load rating (C0):224 kN; Basic dynamic load rating (C):128 kN; Size (mm):65x100x46; B:46 mm; Bore Diameter (mm):65; d:65 mm; Bearing number:NNF5013PP; D:100 mm; |
7211CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil lub.:100000; Basic static load rating (C0):0,1 kN; d:2 mm; r(min):0.15; D:6 mm; da(min):3.2; (Refer.)Mass(g):0.3; Weight:0,0003 Kg; C1:0,6 mm; Basic dynamic load rating (C):0,33 kN; r min.:0,15 mm; (Oil) Lubrication Speed:100000 r/min; Cr:0.410; D1:7,5 mm; ra max.:0,1 mm; C2:0,8 mm; C:2,3 mm; Size (mm):2x6x2.3; C0r:0.10; Bearing number:F692; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | N:23 mm; d:80 mm; Cr:84.0; A2:40 mm; S:34,1 mm; J:171 mm; L:214 mm; Bolt (G):M20; Bore Diameter (mm):80; Weight:9,4 Kg; B:85,7 mm; A:70 mm; A0:91,6 mm; Bearing number:UCFX16; Bolt size:M20; f0:14.5; Nipple size:R1/8; C0r:61.9; Basic static load rating (C0):61,9 kN; (Refer.)Unit mass(kg):9.4; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r min.:0,15 mm; C:2,6 mm; d:2,5 mm; Width (mm):2,6; Bore Diameter (mm):2,5; B:2,6 mm; D:6 mm; Bearing number:682XZZ; Outer Diameter (mm):6; Basic dynamic load rating (C):0,16 kN; Size (mm):2.5x6x2.6; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):2199,6 kN; Dw:20 mm; T:60 mm; D1:93 mm; Weight:8,77 Kg; Bearing number:89418-M; Width (mm):60; d1:190 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):678,9 kN; Outer Diameter (mm):190; Size (mm):90x190x60; d:90 mm; B:20 mm; D:190 mm; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):89,2 kN; Weight:0,5 Kg; C:16,513 mm; d:50,8 mm; (Grease) Lubrication Speed:4300 r/min; a:4,3 mm; Bearing number:368/362; Size (mm):50.8x88.9x20.638; Bore Diameter (mm):50,8; Basic dynamic load rating (C):75,8 kN; T:20,638 mm; B:22,225 mm; Width (mm):20,638; Outer Diameter (mm):88,9; D:88,9 mm; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Size:70 mm; Bore Diameter (mm):70; Static Load Rating:86,500 N; Limiting Speed - Oil:9,600 rpm; Basic dynamic load rating (C):76,5 kN; r min.:1.1 mm; da1 (min):76 mm; ra max.:0.6 mm; Enclosure:Open; Configuration:Duplex; (Grease) Lubrication Speed:7100 r/min; ra (max):1 mm; 2B:40 mm; Dynamic Load Rating:76,500 N; Angle (α):15 °; a:0.4 mm; Da1 (max):104 mm; Da2 (max):106 mm; Weight:0.660 Kg; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight / Kilogram:0.159; d1 ≈:26.52 mm; overall width:19 mm; Maximum Capacity / Filling Slot:No; Internal Special Features:No; Inventory:0.0; Category:Single Row Ball Bear; D2:39.58 mm; Fatigue load limit - Pu:0.275 kN; Bore:0.669 Inch | 17 Mill; da max.:26.4 mm; closure type:Double Sealed; dynamic load capacity:13.5 kN; Harmonized Tariff Code:8482.10.50.68; Basic static load rating C0:6.55 kN; |
No. | Brand | a | t | e | G | s | I | S | R |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71814CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | 4,3 mm | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | 2 mm |
71914ACD/P4ADGA | SKF | 23,6 mm | - | - | - | - | - | - | - |
7014ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | 17 mm | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | 34,1 mm | - |
7011ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | 25 mm | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video