7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):36,8 kN; B:25,5 mm; da max:21 mm; Weight:0,104 Kg; S:0,5 mm; r min.:0,3 mm; Bearing number:TRI 173425; Outer Diameter (mm):34; D:34 mm; Size (mm):17x34x25.5; Width (mm):25,5; d:17 mm; Fw:22 mm; Da max.:32 mm; da min.:19 mm; C:25 mm; Basic dynamic load rating (C):29,1 kN; Bore Diameter (mm):17; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:102 mm; Width (mm):102; B:102 mm; B1:131 mm; B2:24 mm; d:140 mm; Size (mm):140x300x102; D:300 mm; Bore Diameter (mm):140; Bearing number:22328 KCW33+H2328; d1:125 mm; Outer Diameter (mm):300; |
71912CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil lub.:5000; dd(min):-; r1(min):2; Cr:272; B:36 mm; B1:-; C:36 mm; (Refer.)Mass(kg):2.58; Db(max):-; rb(max):2; Bearing number:NJ2217R; d1:-; D:150 mm; Weight:2.53 Kg; Fw:100.5 mm; Bearing No.:NJ2217R; db(max):99; r min.:2 mm; Cu:41.6; Db(min):-; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d4:25 mm; d:17 mm; Thread (G):M16 Tolerance 6H; w:22 Tolerance h14; B:14 mm; r1 min.:0,3 mm; l3 min.:24 mm; Weight:0,25 Kg; dk:25 mm; Basic dynamic load rating (C):21,2 kN; Angle:10 °; l5:15 mm; d2:47 mm; l7 min.:22 mm; l4 max.:92 mm; Bearing number:SI17ES; Bore Diameter (mm):17; C1 max:11,5 mm; h1:67 mm; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C2:9 mm; Width (mm):30; Bearing number:NKX 35; D1:52,1 mm; B:30 mm; C1:12 mm; Fw:35 mm; Outer Diameter (mm):47; Bore Diameter (mm):35; Size (mm):35x47x30; d:35 mm; D:47 mm; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C1:16,5 mm; Bore Diameter (mm):18; Size (mm):18x35x23; Thread (G):M18X1,5; Width (mm):23; Angle:15 °; l2 max.:95 mm; d1:21,8 mm; Basic dynamic load rating (C):47,5 kN; l1 min.:41 mm; Weight:0,28 Kg; d2:46 mm; B:23 mm; dk:31,75 mm; D:35 mm; h:72 mm; l7 min.:25 mm; Outer Diameter (mm):35; d:18 mm; r1 min.:0,3 mm; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):50; Permissible sliding velocity v max.:2 m/s; Mass bushing:0.093 kg; Basic dynamic load rating - radial direction C:116 kN; c1 min:0,2 mm; Permissible sliding velocity v min.:0 m/s; α ±8:20 °; c1 max.:1 mm; Outer Diameter (mm):55; M:– mm; Basic dynamic load rating (C):116 kN; D:55 mm; c2 min:1,2 mm; Basic static load rating - radial direction C0:365 kN; c2 min.:1.2 mm; |
7013CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating Max. n2:800 rpm; Fillet Radius ra:2.00 mm; d:88.903 mm; Keyway f:6.4 mm; B:76.20 mm; Preload:1200 lb; Oil Mist Speed Rating Max. n3:1200 rpm; D:160.3000 mm; X-L-O Part Number:165-17; Grease Speed Rating Max. n1:500 rpm; Keyway e:89.5 mm; |
NN3012TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic static load rating (C0):45,8 kN; Bc:17 mm; Bearing number:K43X48X17FH; (Grease) Lubrication Speed:6400 r/min; Basic dynamic load rating (C):23 kN; Outer Diameter (mm):48; Ew:48 mm; Bore Diameter (mm):43; Weight:0,036 Kg; Fw:43 mm; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):46; Weight:1,27 Kg; Outer Diameter (mm):100; Basic static load rating (C0):224 kN; Basic dynamic load rating (C):128 kN; Size (mm):65x100x46; B:46 mm; Bore Diameter (mm):65; d:65 mm; Bearing number:NNF5013PP; D:100 mm; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):2199,6 kN; Dw:20 mm; T:60 mm; D1:93 mm; Weight:8,77 Kg; Bearing number:89418-M; Width (mm):60; d1:190 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):678,9 kN; Outer Diameter (mm):190; Size (mm):90x190x60; d:90 mm; B:20 mm; D:190 mm; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):42; Da max.:40 mm; Bearing number:TAF 324230; Fw:32 mm; D:42 mm; Weight:0,102 Kg; C:30 mm; Width (mm):30; Size (mm):32x42x30; r min.:0,3 mm; Basic dynamic load rating (C):36,8 kN; Bore Diameter (mm):32; Basic static load rating (C0):67,2 kN; |
7213ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:240 mm; B2:25,5 mm; Outer Diameter (mm):240; B:55 mm; Bore Diameter (mm):95; Width (mm):55; B1:15 mm; Size (mm):95x240x55; d:95 mm; C:55 mm; Bearing number:NH419; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:NU; Width (B):23.0000; Size (mm):40x80x23; Standard Clearance:C0; Static Load Rating (Cor):74,800; Max Speed (Grease) (X1000 RPM):8; Outer Dia (D):80.0000; Bearing number:NU2208 E; Bore Dia (d):40.0000; Precision:RBEC 1; Bore Diameter (mm):40; Radius (min) (rs):1.100; Min. Housing Shoulder Dia., Outer (Lo):71.5; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):70,300; Outer Diameter (mm):80; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (Y):1,25; T:32 mm; Calculation factor (e):0,48; B:30 mm; db min:172 mm; r3 min.:3 mm; Basic dynamic load rating (C):242 kN; Basic static load rating (C0):415 kN; Db min.:213 mm; Outer Diameter (mm):220; r1 min.:3 mm; Weight:3,25 Kg; a:44 mm; d:160 mm; r4 min.:3 mm; D:220 mm; r2 min.:3 mm; Width (mm):32; Limiting speed:2800 r/min; Bore Diameter (mm):160; |
71912CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):180x360x98; Outer Diameter (mm):360; d:180 mm; Basic static load rating (C0):1891 kN; (Grease) Lubrication Speed:1683 r/min; Bearing number:22240 EKW33+H3140; Weight:66 Kg; B:98 mm; K:9 mm; Basic dynamic load rating (C):1431 kN; Width (mm):98; B1:150 mm; D:360 mm; Bore Diameter (mm):180; C:98 mm; |
No. | Brand | a | t | e | G | s | I | S | R |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | 3,5 mm |
7210CD/P4ADBA | SKF | 28 mm | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | 3.8 mm | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | M6x1 | - | - | 7.5 mm | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | - | - | - | - | 19 mm | - |
S7010ACEGB/P4A | SKF | 24,7 mm | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video