7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | A3:30 mm; A0:100 mm; J:290 mm; d1:110 mm; Bolt (G):M36; L:370 mm; Bore Diameter (mm):110; H3:330 mm; A1:40 mm; Bearing number:UKFS324+H2324; A2:35 mm; N:41 mm; A:80 mm; B1:112 mm; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):46; Weight:1,27 Kg; Outer Diameter (mm):100; Basic static load rating (C0):224 kN; Basic dynamic load rating (C):128 kN; Size (mm):65x100x46; B:46 mm; Bore Diameter (mm):65; d:65 mm; Bearing number:NNF5013PP; D:100 mm; |
7210ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | H:222 mm; A2:60 mm; Weight:3,5 Kg; s1:29 mm; D2:75 mm; B:59 mm; e:31 mm; Thread (G):R1/8"; N:18 mm; Bore Diameter (mm):50; A:45,8 mm; Bearing number:UKFLE211H; L:134 mm; J:184 mm; d:50 mm; Basic dynamic load rating (C):43,55 kN; A1:15 mm; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:506 mm; Basic dynamic load rating (C):2520 kN; D:720 mm; Size (mm):430x720x130; r min.:6 mm; B:120 mm; Bearing number:R430-1; T:130 mm; r1 min.:6 mm; Outer Diameter (mm):720; a:189,1 mm; C:78 mm; Da:655 mm; Db:693 mm; Calculation factor (Y1):0,9; ra1 max.:5 mm; ra max.:5 mm; Weight:194 Kg; Width (mm):130; d:430 mm; |
71814CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:FR188-2Z; Basic static load rating (C0):0,442 kN; Size (mm):6.35x12.7x4.763; B:4,763 mm; Width (mm):4,763; Basic dynamic load rating (C):1,082 kN; Bore Diameter (mm):6,35; (Grease) Lubrication Speed:40000 r/min; D:12,7 mm; d:6,35 mm; Outer Diameter (mm):12,7; C:4,763 mm; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):20; Outer Diameter (mm):32; Basic static load rating (C0):32,5 kN; D:32 mm; Basic dynamic load rating (C):19 kN; Bore Diameter (mm):24; Size (mm):24x32x20; (Grease) Lubrication Speed:10000 r/min; C:20 mm; Bearing number:NK24/20; Fw:24 mm; Weight:0,04 Kg; |
7213CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):55x120x29; d:55 mm; B:29 mm; Width (mm):29; Bore Diameter (mm):55; r1 min.:2 mm; Basic static load rating (C0):111 kN; Outer Diameter (mm):120; Fw:70.5 mm; r min.:2 mm; (Grease) Lubrication Speed:5000 r/min; Basic dynamic load rating (C):110 kN; Bearing number:NUP 311; Weight:1.43 Kg; D:120 mm; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:205 mm; B:243 mm; Bearing number:GE530DW; Outer Diameter (mm):710; Bore Diameter (mm):530; Angle:3,7 °; D:710 mm; d:530 mm; R:620 mm; Size (mm):530x710x243; Width (mm):243; |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ID Chamfer Angle (B deg.):45; Material:Steel shell with PTF; Bearing Outside Diameter Tolerance (Do tol.):70.1 / 70.055; Bearing Bore after Mounting (di):65.11 / 64.99; Bearing number:AST40 6530; Outer Diameter (mm):70; Bore Diameter (mm):65; Shaft Size (ds) - 65 -0.03 / -0.06:65 0.03 / 0.06; OD Chamfer Length (Co):1.800; Shaft Dia., Nominal (d):65.0000; Bearing Length, Nominal (B):30.000; Wall Thickness (S3):2.505; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):60x68x20; Basic static load rating (C0):85 kN; B:20 mm; Outer Diameter (mm):68; Basic dynamic load rating (C):43,5 kN; Fw:60 mm; Bearing number:K60x68x20; Bore Diameter (mm):60; Weight:0,08 Kg; (Grease) Lubrication Speed:7500 r/min; Width (mm):20; Ew:68 mm; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):30; Reference speed:2900 r/min; Static load rating axial (C0):86 kN; Outer Diameter (mm):42; Static load rating radial (C0):36 kN; Bore Diameter (mm):30; C2:9,5 mm; Weight:0,135 Kg; Bearing number:NKXR 30; Dynamic load rating radial (C):22,6 kN; C1:11 mm; B:30 mm; D:42 mm; d:30 mm; Dynamic load rating axial (C):35,5 kN; Size (mm):30x42x30; Fw:30 mm; D1:47,1 mm; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:41 mm; Bearing number:DAC45840041/39; Outer Diameter (mm):84; Width (mm):41; C:39 mm; Bore Diameter (mm):45; Size (mm):45x84x41; D:84 mm; d:45 mm; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:NU; Width (B):23.0000; Size (mm):40x80x23; Standard Clearance:C0; Static Load Rating (Cor):74,800; Max Speed (Grease) (X1000 RPM):8; Outer Dia (D):80.0000; Bearing number:NU2208 E; Bore Dia (d):40.0000; Precision:RBEC 1; Bore Diameter (mm):40; Radius (min) (rs):1.100; Min. Housing Shoulder Dia., Outer (Lo):71.5; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):70,300; Outer Diameter (mm):80; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | U:120 mm; Bore Diameter (mm):80; Width (mm):70; r1 min.:0,6 mm; Outer Diameter (mm):130; r min.:0,6 mm; Weight:4 Kg; d1:97 mm; Basic dynamic load rating (C):410 kN; B:70 mm; D:130 mm; C:60 mm; Bearing number:80FSF130; Angle:6 °; d:80 mm; Size (mm):80x130x70; |
S7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,5 Kg; J:95 mm; A:30 mm; Basic dynamic load rating (C):9,55 kN; N1:19 mm; Bore Diameter (mm):15; D2:28,6 mm; B1:28,6 mm; H1:10 mm; s:6,5 mm; Thread (G):M6x1; Bearing number:ESPE202; d:15 mm; A1:18 mm; L1:38 mm; H2:57 mm; N:11 mm; H:30,2 mm; L:125 mm; |
71913ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d1:9 mm; Bore Diameter (mm):40; Weight:1,56 Kg; d:40 mm; D:62 mm; L:154 mm; Basic dynamic load rating (C):3,43 kN; ℓ:13 Tolerance h14; Outer Diameter (mm):62; PCD:80 mm; d2:14 mm; H:13 mm; Bearing number:LMEKP40LUU; Tolerance perpendicularity (C):20; D1:98 mm; K:75 mm; h:8,6 mm; |
No. | Brand | a | t | e | G | s | I | S | R |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | 28 mm | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | 0,8 mm |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | 0.4 mm | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | 110,7 mm | - | - | - | - | - | - | - |
7014CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video