7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:HK 1012 RS; Width (mm):12; Bore Diameter (mm):10; Basic dynamic load rating (C):4,18 kN; D:14 mm; Weight:0,0042 Kg; Outer Diameter (mm):14; Basic static load rating (C0):4,85 kN; Size (mm):10x14x12; C:12 mm; Fw:10 mm; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):680 kN; Bearing number:160TAC20D+L; r min.:2,1 mm; d:160 mm; Basic dynamic load rating (C):185 kN; Width (mm):96; rb max.:1 mm; Da:228 mm; ra max.:2 mm; C:48 mm; T:96 mm; r1 min.:1,1 mm; Outer Diameter (mm):240; (Grease) Lubrication Speed:2 300 r/min; da:191 mm; D:240 mm; Bore Diameter (mm):160; Angle (α):60 °; Size (mm):160x240x96; Weight:13 Kg; |
71813CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):42,000; Bore Diameter (mm):20,000; Width (mm):16,000; C:16,000 mm; Bearing number:63004EE; d:20,000 mm; B:16,000 mm; D:42,000 mm; Size (mm):20x42x16; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):42; Da max.:40 mm; Bearing number:TAF 324230; Fw:32 mm; D:42 mm; Weight:0,102 Kg; C:30 mm; Width (mm):30; Size (mm):32x42x30; r min.:0,3 mm; Basic dynamic load rating (C):36,8 kN; Bore Diameter (mm):32; Basic static load rating (C0):67,2 kN; |
BTW65CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Angle:6 °; r1 min.:0,6 mm; r2 min.:1 mm; C:28,575 mm; Outer Diameter (mm):61,912; B:33,325 mm; D:61,912 mm; d:38,1 mm; Size (mm):38.1x61.912x33.325; d1:41,2 mm; Bore Diameter (mm):38,1; Weight:0,42 Kg; Width (mm):33,325; Bearing number:SAR2-24; |
7013ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:175 mm; θ:11 mm; Bore Diameter (mm):170; Bearing number:TUP2 170.50; f1:1,6 mm; d:170 mm; L:50 mm; f2:0,8 mm; Outer Diameter (mm):175; |
7010ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (Y2):3; B:73 mm; ra max.:2,5 mm; (Oil) Lubrication Speed:2 600 r/min; Basic static load rating (C0):930 kN; Basic dynamic load rating (C):860 kN; Outer Diameter (mm):215; Bore Diameter (mm):100; (Grease) Lubrication Speed:2 000 r/min; Calculation factor (Y0):2; Weight:12,7 Kg; Bearing number:TL22320EAKE4; Da max.:184 mm; da max:130 mm; Width (mm):73; Da min:201 mm; C:73 mm; r min.:3 mm; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):42,7 kN; Bore Diameter (mm):22,225; r1 min.:1,6 mm; Bearing number:15572/15520; d:22,225 mm; B:17,462 mm; r min.:1,6 mm; a:12,7 mm; C:13,495 mm; Da:51 mm; db:30,5 mm; Width (mm):17,462; Calculation factor (e):0,35; Db:53 mm; Basic dynamic load rating (C):37,8 kN; da:32,5 mm; T:17,462 mm; Calculation factor (Y0):0,95; |
71911CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):45x86x22; Basic dynamic load rating (C):92 kN; Outer Diameter (mm):86; D:86 mm; T:22 mm; Width (mm):22; Basic static load rating (C0):340 kN; d:45 mm; Bearing number:ARZ 22 45 86; Weight:0,595 Kg; Bore Diameter (mm):45; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | nG Ol:1/min / Limiting spe; ra max:2,5 mm; Width (mm):42; Cr:213000 N / Dynamic l; Bore Diameter (mm):140; ra1 max:2,5 mm; rmin:3 mm; α:25 ° / Angle; B:42 mm; a:67 mm; C0r:110000 N / Static lo; Da:226,5 mm / Tolerance; Size (mm):140x250x42; m:6,6 kg / Weight; r1 min:3 mm; D:250 mm; da:163 mm / Tolerance:; Bearing number:HCB7228-E-T-P4S; d:140 mm; Outer Diameter (mm):250; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):1431 kN; Size (mm):145x320x108; D:320 mm; Width (mm):108; (Grease) Lubrication Speed:1530 r/min; K:9 mm; Outer Diameter (mm):320; Basic static load rating (C0):1725 kN; Bore Diameter (mm):145; B:108 mm; Weight:45,5 Kg; d:145 mm; C:108 mm; Bearing number:22330 EKW33+AHX2330; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):40x90x36.5; Outer Diameter (mm):90; Angle (α):25 °; Bore Diameter (mm):40; B:36,5 mm; d:40 mm; (Grease) Lubrication Speed:4400 r/min; Basic dynamic load rating (C):60,5 kN; Weight:1,01 Kg; Width (mm):36,5; C:36,5 mm; D:90 mm; Bearing number:5308-2RS; Basic static load rating (C0):44 kN; |
7014CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):419,500; Bearing number:SF5803; Size (mm):290x419.500x60; C:60,000 mm; Width (mm):60,000; B:60,000 mm; D:419,500 mm; Bore Diameter (mm):290,000; d:290,000 mm; |
71914ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Y1:1.79; da min.:70 mm; (Oil) Lubrication Speed:4900 r/min; Cu:22.2; ra(max):3.6; r(min):3.6; Size (mm):57.15x104.775x30.162; C0r:144; Calculation factor (e):0,34; B:29,317 mm; rb(max):3.2; Calculation factor (Y0):0,98; a:23,6 mm; Grease lub.:3700; C:24,605 mm; (Refer.)Mass(kg):1.05; Db:98 mm; a(mm):23.6; Oil lub.:4900; Basic dynamic load rating (C):109 kN; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):5,35 kN; Bore Diameter (mm):9; Outer Diameter (mm):16; Width (mm):12; C:12 mm; Fw:9 mm; Weight:0,0088 Kg; Bearing number:BHTM912-1; D:16 mm; Size (mm):9x16x12; Basic static load rating (C0):5,05 kN; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Angle (α):25 °; Bearing number:5S-7019UADG/GNP42; Size (mm):95x145x24; Weight:1,09 Kg; C:24 mm; D:145 mm; Width (mm):24; Bore Diameter (mm):95; B:24 mm; d:95 mm; Outer Diameter (mm):145; |
No. | Brand | a | t | e | G | s | I | S | R |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | 31 mm | - | - | - | - | - |
71913CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | 4,3 mm | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA212CGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | 25,4 mm | - |
N1010TN/SP | SKF | 30 mm | - | - | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | 43,5 mm | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | 3 mm | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video