S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:3800 r/min; Size (mm):95x170x32; Bore Diameter (mm):95; Weight:2,8 Kg; Basic dynamic load rating (C):158 kN; Width (mm):32; D:170 mm; Bearing number:NUP219; C:32 mm; d:95 mm; Outer Diameter (mm):170; F:113,5 mm; Basic static load rating (C0):183 kN; B:32 mm; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):2199,6 kN; Dw:20 mm; T:60 mm; D1:93 mm; Weight:8,77 Kg; Bearing number:89418-M; Width (mm):60; d1:190 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):678,9 kN; Outer Diameter (mm):190; Size (mm):90x190x60; d:90 mm; B:20 mm; D:190 mm; |
7212ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:102 mm; Width (mm):102; B:102 mm; B1:131 mm; B2:24 mm; d:140 mm; Size (mm):140x300x102; D:300 mm; Bore Diameter (mm):140; Bearing number:22328 KCW33+H2328; d1:125 mm; Outer Diameter (mm):300; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:95,25 mm; d:35 mm; Size (mm):35x95.25x29.9; C:22,225 mm; Bore Diameter (mm):35; Outer Diameter (mm):95,25; T1:11,115 mm; R:3,5 mm; Width (mm):29,9; Bearing number:441/432-B; B:29,9 mm; |
BSA210CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing number:47678/47620; Bore Diameter (mm):76,2; a:4,3 mm; D:133,35 mm; Width (mm):33,338; d:76,2 mm; Outer Diameter (mm):133,35; Size (mm):76.2x133.35x33.338; C:26,195 mm; B:33,338 mm; T:33,338 mm; |
7213CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):75; Size (mm):75x105x16; Bearing number:61915; Outer Diameter (mm):105; Width (mm):16; D:105 mm; B:16 mm; C:16 mm; d:75 mm; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):90; Bearing number:23968E; Weight:44,1 Kg; D:460 mm; Calculation factor (Y0):3,72; Outer Diameter (mm):460; C:90 mm; d:340 mm; (Oil) Lubrication Speed:1100 r/min; Calculation factor (e):0,18; Basic dynamic load rating (C):1830 kN; Size (mm):340x460x90; Basic static load rating (C0):2790 kN; Calculation factor (Y1):3,8; (Grease) Lubrication Speed:900 r/min; Bore Diameter (mm):340; B:90 mm; |
71914ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:1400 r/min; Outer Diameter (mm):110; Weight:1,97 Kg; Bearing number:53410; D:110 mm; d1:52 mm; Basic static load rating (C0):283 kN; d:50 mm; T:45,6 mm; Bore Diameter (mm):50; D1:110 mm; Basic dynamic load rating (C):148 kN; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:44,45 mm; d:190,5 mm; Size (mm):190.5x317.5x44.45; Outer Diameter (mm):317,5; Bearing number:LRJ 7.1/2; Width (mm):44,45; Bore Diameter (mm):190,5; D:317,5 mm; C:44,45 mm; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Size:70 mm; Bore Diameter (mm):70; Static Load Rating:86,500 N; Limiting Speed - Oil:9,600 rpm; Basic dynamic load rating (C):76,5 kN; r min.:1.1 mm; da1 (min):76 mm; ra max.:0.6 mm; Enclosure:Open; Configuration:Duplex; (Grease) Lubrication Speed:7100 r/min; ra (max):1 mm; 2B:40 mm; Dynamic Load Rating:76,500 N; Angle (α):15 °; a:0.4 mm; Da1 (max):104 mm; Da2 (max):106 mm; Weight:0.660 Kg; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):40; Fw:48 mm; Bearing number:NKIA 5908; D:62 mm; B:30 mm; C:30 mm; Width (mm):30; Outer Diameter (mm):62; Size (mm):40x62x30; d:40 mm; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:205 mm; B:243 mm; Bearing number:GE530DW; Outer Diameter (mm):710; Bore Diameter (mm):530; Angle:3,7 °; D:710 mm; d:530 mm; R:620 mm; Size (mm):530x710x243; Width (mm):243; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):65; Size (mm):381x595x65; d:381 mm; Outer Diameter (mm):595; Bearing number:NB1.25.0475.200-1PPN; D:595 mm; Bore Diameter (mm):381; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):1180; Da - max.:1157 mm; Size (mm):1180x900x165; db min.:975 mm; Calculation factor kr:0.07; d:900 mm; da max.:958 mm; Outer Diameter (mm):900; Limiting value e:0.3; da min.:923 mm; s max.:5.9 mm; ra - max.:5 mm; Fatigue load limit - Pu:800 kN; B:165 mm; Da max.:1157 mm; Basic static load rating - C0:12500 kN; F:969 mm; db - min.:975 mm; da - max.:958 mm; Calculation factor - kr:0.07; |
71911CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:UCPX06; H2:93 mm; Manufacturer Name:FYH BEARING UNITS; Width (mm):42,9; Product Group:M06110; N:17 mm; Category:Mounted Units &; d:30 mm; Inventory:0.0; Weight:2,1 Kg; L:175 mm; S:17,5 mm; Bore Diameter (mm):30; Minimum Buy Quantity:N/A; H:47,6 mm; B:42,9 mm; J:127 mm; H1:17 mm; Basic dynamic load rating (C):25,7 kN; Bolt (G):M14; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | TSR rpm:1900; yobi:NUP2238EM; db min:206 mm; C0:1670; Basic dynamic load rating (C):1100 kN; D:340 mm; da:206; Oil rpm:2000; SDM_:268; Prod_Type3:CRB_SR_NUP; Outer Diameter (mm):340; Db max:324 mm; db max:223; KBRG:4165; r1 min.:4 mm; Width (mm):92; Da max.:324 mm; dc min:234; dd min:247; Bearing number:NUP2238EM; |
No. | Brand | a | t | e | G | s | I | S | R |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | 9,7 mm |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | 2 mm |
7210CDGA/P4A | SKF | 31,1 mm | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | 25 mm | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4AQBCA | SKF | 16 mm | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | 105 mm | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video