BSA212CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Basic dynamic load rating (C):14,5 kN; ra max.:0.6 mm; C:12 mm; r min.:0.6 mm; Outer Diameter (mm):72; Da max.:68 mm; d:50 mm; da min.:54 mm; Weight:0.125 Kg; Width (mm):12; Bore Diameter (mm):50; Basic static load rating (C0):11,7 kN; Bearing number:6910-2NKE; Size (mm):50x72x12; D:72 mm; B:12 mm; |
NN3013TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):68; Size (mm):45x68x32; d1:50,7 mm; B:32 mm; d:45 mm; C1 max:41,5 mm; Width (mm):32; Angle:7 °; Bore Diameter (mm):45; d2:110 mm; dk:60 mm; r1 min.:0,6 mm; l6 max.:132 mm; Basic dynamic load rating (C):127 kN; D:68 mm; Bearing number:GF 45 DO; h2:77 mm; C1:40 mm; Weight:3,4 Kg; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:77 mm; Bore Diameter (mm):35; Size (mm):35x77x42; B:42 mm; Bearing number:35BVV07-7G; d:35 mm; Width (mm):42; Outer Diameter (mm):77; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Size:70 mm; Bore Diameter (mm):70; Static Load Rating:86,500 N; Limiting Speed - Oil:9,600 rpm; Basic dynamic load rating (C):76,5 kN; r min.:1.1 mm; da1 (min):76 mm; ra max.:0.6 mm; Enclosure:Open; Configuration:Duplex; (Grease) Lubrication Speed:7100 r/min; ra (max):1 mm; 2B:40 mm; Dynamic Load Rating:76,500 N; Angle (α):15 °; a:0.4 mm; Da1 (max):104 mm; Da2 (max):106 mm; Weight:0.660 Kg; |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:215,9 mm; d:190,5 mm; r(min):1.5; Basic dynamic load rating (C):19,5 kN; Size (mm):190.5x215.9x12.7; C:12,7 mm; Bore Diameter (mm):190,5; B:12,7 mm; Weight:0,64 Kg; r:1,5 mm; Cr:19.5; Bearing No.:KDC075; Width (mm):12,7; Mass(kg):0.640; C0r:29.7; Bearing number:KDC075; Outer Diameter (mm):215,9; |
7013ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:15,000 mm; Width (mm):15,000; Bearing number:6205/254; d:25,400 mm; Outer Diameter (mm):52,000; B:15,000 mm; Bore Diameter (mm):25,400; Size (mm):25.400x52x15; D:52,000 mm; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:41 mm; Bearing number:DAC45840041/39; Outer Diameter (mm):84; Width (mm):41; C:39 mm; Bore Diameter (mm):45; Size (mm):45x84x41; D:84 mm; d:45 mm; |
7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):80; Weight:0,56 Kg; Basic static load rating (C0):41 kN; D:80 mm; Width (mm):21; B:21 mm; Basic dynamic load rating (C):39,2 kN; C:21 mm; Size (mm):35x80x21; d:35 mm; Bearing number:NJ307+HJ307; Bore Diameter (mm):35; (Grease) Lubrication Speed:7000 r/min; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Bearing number:AST11 WC18; Mounting Hole Dia. (dm):2.000; Material:Bronze shell with PT; Bore Diameter (mm):16; Washer Thickness, Nominal (S3):2; Outer Diameter (mm):32; Shaft Dia., Nominal (d):16.0000; Housing Counterbore Depth (Ha):1.00; Housing Counterbore Diameter, Nominal (HD):32.000; Washer Outside Diameter, Nominal (Do):32; Washer Inside Diameter, Nominal (di):18; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Calculation factor (e):0,34; Bore Diameter (mm):200; (Grease) Lubrication Speed:980 r/min; Width (mm):112; ra max.:2,5 mm; d:200 mm; B:112 mm; r min.:3 mm; Size (mm):200x340x112; Bearing number:23140R; Basic static load rating (C0):2250 kN; Da max.:326 mm; C:112 mm; D:340 mm; (Oil) Lubrication Speed:1300 r/min; Calculation factor (Y0):1,93; Calculation factor (Y1):1,97; Basic dynamic load rating (C):1240 kN; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:27,8 Kg; Basic dynamic load rating (C):977 kN; Outer Diameter (mm):295,275; d:127 mm; Size (mm):127x295.275x82.55; B:87,312 mm; Bearing number:HH231637/15; Basic static load rating (C0):134 kN; Width (mm):82,55; a:26,7 mm; C:57,15 mm; D:295,275 mm; T:82,55 mm; Bore Diameter (mm):127; (Grease) Lubrication Speed:270 r/min; |
71912CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):64; Width (mm):37; B:37 mm; Basic dynamic load rating (C):36,5 kN; Size (mm):34x64x37; Bearing number:34BWD04B; Weight:0,82 Kg; ℓ:52,5 Tolerance h14; D:64 mm; b:18,5 mm; r2 min.:1,2 mm; Basic static load rating (C0):31 kN; d:34 mm; Bore Diameter (mm):34; r1 min.:2 mm; C:37 mm; |
7011ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:78 mm; Bore Diameter (mm):70; Bearing number:UKC316+H2316; A:60 mm; d:70 mm; Width (mm):200; H:200 mm; |
7213CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):55x120x29; d:55 mm; B:29 mm; Width (mm):29; Bore Diameter (mm):55; r1 min.:2 mm; Basic static load rating (C0):111 kN; Outer Diameter (mm):120; Fw:70.5 mm; r min.:2 mm; (Grease) Lubrication Speed:5000 r/min; Basic dynamic load rating (C):110 kN; Bearing number:NUP 311; Weight:1.43 Kg; D:120 mm; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):36,8 kN; B:25,5 mm; da max:21 mm; Weight:0,104 Kg; S:0,5 mm; r min.:0,3 mm; Bearing number:TRI 173425; Outer Diameter (mm):34; D:34 mm; Size (mm):17x34x25.5; Width (mm):25,5; d:17 mm; Fw:22 mm; Da max.:32 mm; da min.:19 mm; C:25 mm; Basic dynamic load rating (C):29,1 kN; Bore Diameter (mm):17; |
7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:HK 1012 RS; Width (mm):12; Bore Diameter (mm):10; Basic dynamic load rating (C):4,18 kN; D:14 mm; Weight:0,0042 Kg; Outer Diameter (mm):14; Basic static load rating (C0):4,85 kN; Size (mm):10x14x12; C:12 mm; Fw:10 mm; |
No. | Brand | a | t | e | G | s | I | S | R |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | R1/8" | - | - | 8 mm | - |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71914ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/P4 | SKF | 15,3 mm | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | 28 mm | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | 6,4 mm | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | 31,1 mm | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | - | - | - | - | 19 mm | - |
71911ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video